-5% | 18.41 | BitMine Immersion Technologies, Inc. | 52349k | |
+4% | 4.25 | B2Gold Corp. | 35674k | |
+2% | 3.42 | Denison Mines Corp | 35065k | |
+6% | 1.06 | EON Resources Inc. | 21841k | |
+13% | 0.91 | Trio Petroleum Corp. | 20971k | |
+9% | 1.45 | i-80 Gold Corp. | 18652k | |
+13% | 6.30 | Battalion Oil Corporation | 17470k | |
-6% | 0.17 | Nuburu, Inc. | 16871k | |
+4% | 12.50 | Equinox Gold Corp. | 13686k | |
-8% | 0.13 | Hyperscale Data, Inc. | 12198k | |
-1% | 17.50 | Energy Fuels Inc. | 8458k | |
+2% | 0.12 | SRX Health Solutions, Inc. | 8346k | |
-2% | 12.83 | Uranium Energy Corp. | 8223k | |
-0% | 0.19 | VolitionRX Limited Common Stock | 7214k | |
+3% | 3.16 | Vizsla Silver Corp. | 6358k |
+35% | 7.45 | Enigmatig Limited | 73k | |
+29% | 3.74 | Reed's, Inc. | 34k | |
+17% | 1.91 | Apimeds Pharmaceuticals US, Inc. | 130k | |
+15% | 17.46 | PEDEVCO Corp. | 46k | |
+14% | 196.71 | TechCreate Group Ltd. | 1126k | |
+13% | 0.87 | Boqii Holding Limited | 303k | |
+13% | 6.30 | Battalion Oil Corporation | 17470k | |
+13% | 3.60 | Brazil Potash Corp. | 983k | |
+13% | 0.91 | Trio Petroleum Corp. | 20971k | |
+12% | 1.88 | Jaguar Uranium Corp. | 476k | |
+10% | 1.10 | AEON Biopharma, Inc. | 299k | |
+10% | 0.63 | Moving iMage Technologies, Inc. | 82k | |
+9% | 1.45 | i-80 Gold Corp. | 18652k | |
+9% | 0.33 | Genius Group Limited | 671k | |
+8% | 1.82 | New Found Gold Corp | 2188k |
-31% | 1.11 | Southland Holdings, Inc. | 2212k | |
-13% | 2.26 | Serina Therapeutics, Inc. | 734k | |
-13% | 0.88 | Picard Medical, Inc. | 98k | |
-11% | 11.93 | Unusual Machines, Inc. | 5826k | |
-11% | 0.89 | Green Circle Decarbonize Technology Limited | 117k | |
-11% | 8.37 | Armata Pharmaceuticals, Inc. Common Stock | 27k | |
-10% | 0.52 | Oragenics Inc. | 76k | |
-10% | 0.47 | Ryde Group Ltd. | 466k | |
-10% | 1.95 | Off The Hook YS Inc. | 117k | |
-9% | 0.20 | Theriva Biologics, Inc. | 2894k | |
-9% | 10.12 | Chicago Rivet & Machine Co. | 6k | |
-9% | 0.86 | AgEagle Aerial Systems, Inc. | 2473k | |
-9% | 2.05 | Laird Superfood, Inc. | 83k | |
-9% | 0.26 | Volato Group, Inc. | 1120k | |
-8% | 2.24 | KULR Technology Group, Inc. | 1002k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-5% | 18.41 | BitMine Immersion Technologies, Inc. | 52349k | |
+4% | 4.25 | B2Gold Corp. | 35674k | |
+2% | 3.42 | Denison Mines Corp | 35065k | |
+6% | 1.06 | EON Resources Inc. | 21841k | |
+13% | 0.91 | Trio Petroleum Corp. | 20971k | |
+9% | 1.45 | i-80 Gold Corp. | 18652k | |
+13% | 6.30 | Battalion Oil Corporation | 17470k | |
-6% | 0.17 | Nuburu, Inc. | 16871k | |
+4% | 12.50 | Equinox Gold Corp. | 13686k | |
-8% | 0.13 | Hyperscale Data, Inc. | 12198k | |
-1% | 17.50 | Energy Fuels Inc. | 8458k | |
+2% | 0.12 | SRX Health Solutions, Inc. | 8346k | |
-2% | 12.83 | Uranium Energy Corp. | 8223k | |
-0% | 0.19 | VolitionRX Limited Common Stock | 7214k | |
+3% | 3.16 | Vizsla Silver Corp. | 6358k |
-2% | 18.83 | BitMine Immersion Technologies, Inc. | 2393k | |
+11% | 6.30 | Battalion Oil Corporation | 2299k | |
-6% | 0.17 | Nuburu, Inc. | 2264k | |
+0% | 2.74 | Dolly Varden Silver Corporation | 1910k | |
-1% | 0.80 | Trio Petroleum Corp. | 1495k | |
+0% | 1.01 | EON Resources Inc. | 1323k | |
-0% | 0.12 | SRX Health Solutions, Inc. | 984k | |
+4% | 0.35 | Ocean Power Technologies, Inc. | 865k | |
-2% | 0.19 | VolitionRX Limited Common Stock | 470k | |
+9% | 1.12 | Silynxcom Ltd. | 440k | |
-2% | 0.23 | Azitra Inc | 406k | |
-2% | 0.14 | Hyperscale Data, Inc. | 387k | |
-32% | 1.15 | Southland Holdings, Inc. | 370k | |
+3% | 1.41 | MAIA Biotechnology, Inc. | 232k | |
-6% | 0.29 | NFT Limited | 231k |
+12% | 1.02 | DSS, Inc. | 0k | |
+11% | 6.30 | Battalion Oil Corporation | 2299k | |
+10% | 0.39 | Mynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary Shares | 0k | |
+9% | 1.12 | Silynxcom Ltd. | 440k | |
+8% | 0.80 | Birks Group Inc | 0k | |
+8% | 0.40 | CleanCore Solutions Inc. | 40k | |
+7% | 1.07 | Green Circle Decarbonize Technology Limited | 1k | |
+7% | 0.59 | Matinas BioPharma Holdings, Inc. | 2k | |
+6% | 0.32 | Genius Group Limited | 32k | |
+5% | 1.73 | Planet Green Holdings Corp. | 0k | |
+5% | 2.05 | Inuvo, Inc. | 0k | |
+4% | 4.91 | BiomX Inc. | 1k | |
+4% | 0.72 | AIM ImmunoTech Inc. | 18k | |
+4% | 0.35 | Ocean Power Technologies, Inc. | 865k | |
+4% | 0.49 | Mixed Martial Arts Group Limited | 22k |
-32% | 1.15 | Southland Holdings, Inc. | 370k | |
-13% | 2.00 | Laird Superfood, Inc. | 0k | |
-12% | 0.40 | ChowChow Cloud International Holdings Limited | 43k | |
-8% | 8.50 | Armata Pharmaceuticals, Inc. Common Stock | 1k | |
-7% | 0.52 | Impact BioMedical, Inc. | 1k | |
-6% | 3.51 | Cel-Sci Corporation | 0k | |
-6% | 0.17 | Nuburu, Inc. | 2264k | |
-6% | 0.29 | NFT Limited | 231k | |
-6% | 0.29 | Volato Group, Inc. | 17k | |
-5% | 13.09 | SIFCO Industries, Inc. | 0k | |
-5% | 0.78 | Boqii Holding Limited | 8k | |
-4% | 3.38 | Luda Technology Group Limited | 1k | |
-4% | 14.47 | PEDEVCO Corp. | 0k | |
-4% | 5.84 | Trio-Tech International | 0k | |
-4% | 0.79 | Power REIT | 0k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-2% | 18.83 | BitMine Immersion Technologies, Inc. | 2393k | |
+11% | 6.30 | Battalion Oil Corporation | 2299k | |
-6% | 0.17 | Nuburu, Inc. | 2264k | |
+0% | 2.74 | Dolly Varden Silver Corporation | 1910k | |
-1% | 0.80 | Trio Petroleum Corp. | 1495k | |
+0% | 1.01 | EON Resources Inc. | 1323k | |
-0% | 0.12 | SRX Health Solutions, Inc. | 984k | |
+4% | 0.35 | Ocean Power Technologies, Inc. | 865k | |
-2% | 0.19 | VolitionRX Limited Common Stock | 470k | |
+9% | 1.12 | Silynxcom Ltd. | 440k | |
-2% | 0.23 | Azitra Inc | 406k | |
-2% | 0.14 | Hyperscale Data, Inc. | 387k | |
-32% | 1.15 | Southland Holdings, Inc. | 370k | |
+3% | 1.41 | MAIA Biotechnology, Inc. | 232k | |
-6% | 0.29 | NFT Limited | 231k |
The American Stock Exchange (AMEX), now known as the NYSE American, is a stock exchange in New York City, previously the third-largest in the U.S. by trading volume. Originally founded as the ""curbstone brokers"" in the late 18th century, it became known as AMEX in 1953 and was acquired by the NYSE Euronext in 2008. The AMEX has traditionally been a leader in listing smaller and emerging growth companies, playing a pivotal role in their development. It's recognized for innovative trading and investment options, including the development of the first exchange-traded fund (ETF).