| Name⇅ | %Chg⇅ | 90 Day Chart | Trend Score▼ | Trend Chg⇅ |
|---|---|---|---|---|
sector | USO | $121.4 3.48% | 86 | 17.8 | |
sector | XOP | $177.1 1.19% | 84 | 4.0 | |
sector | XLE | $59.31 -0.08% | 68 | 18.3 | |
sector | ETHA | $16.10 -0.37% | 53 | 1.9 | |
sector | IBIT | $39.80 -0.05% | 51 | 4.7 | |
sector | UNG | $12.39 -1.35% | 41 | 12.1 | |
sector | XLF | $49.08 0.18% | 38 | 1.3 | |
sector | TAN | $55.15 -3.16% | 35 | 26.6 | |
sector | ICLN | $18.06 -3.68% | 33 | 34.1 | |
sector | KRE | $63.02 -0.27% | 30 | 9.7 | |
sector | KIE | $54.34 -0.04% | 26 | 2.9 | |
sector | XBI | $120.3 -1.65% | 25 | 15.4 | |
sector | QTUM | $108.3 -2.68% | 25 | 18.6 | |
sector | XLU | $44.66 -4.04% | 24 | 16.2 | |
sector | SMH | $384.7 -2.58% | 24 | 22.4 | |
sector | MSOS | $3.60 -5.76% | 23 | 36.0 | |
sector | URA | $46.44 -3.79% | 23 | 2.4 | |
sector | XLC | $112.2 -0.80% | 21 | 6.2 | |
sector | XLI | $161.7 -1.46% | 21 | 5.4 | |
sector | XME | $101.7 -3.27% | 21 | 0.4 | |
sector | ARKG | $26.05 -2.43% | 20 | 14.9 | |
sector | SLV | $61.52 -6.33% | 20 | 0.4 | |
sector | GLD | $413.4 -3.06% | 20 | 0.7 | |
sector | XLB | $46.98 -1.59% | 19 | 4.3 | |
sector | COPX | $69.00 -4.67% | 19 | 0.5 | |
sector | XRT | $78.65 -1.56% | 18 | 16.7 | |
sector | XLRE | $40.59 -3.18% | 18 | 15.2 | |
sector | GDX | $80.17 -3.29% | 18 | 0.2 | |
sector | GDXJ | $104.8 -3.85% | 17 | 0.3 | |
sector | QQQ | $582.1 -1.85% | 16 | 12.7 | |
sector | XLY | $107.7 -1.79% | 16 | 9.0 | |
sector | IYR | $93.43 -3.15% | 15 | 15.8 | |
sector | ITA | $222.6 -2.09% | 14 | 3.9 | |
sector | IWM | $241.9 -2.30% | 14 | 22.1 | |
sector | TLT | $85.83 -1.90% | 14 | 30.4 | |
sector | XLP | $81.33 -0.77% | 13 | 5.4 | |
sector | XLK | $135.3 -2.23% | 13 | 33.6 | |
sector | XLV | $145.5 -0.77% | 13 | 3.1 | |
sector | DIA | $455.9 -1.11% | 11 | 11.7 | |
sector | IHF | $42.38 -1.26% | 11 | 3.2 | |
sector | SPY | $647.5 -1.87% | 10 | 16.3 |
TrendScores are calculated and updated daily after market close, typically by 5:00 PM EST. Weekend updates reflect Friday's closing data.
These are areas where the highest amount of trade volume has occurred over the last 3 years. Sometimes this is referred to as a "Volume Profile". Traders use it for areas of support and resistance.
TrendScore is a momentum indicator, not a buy/sell signal. Use it to identify ETFs with strong directional movement, then apply your own analysis and risk management. Scores above 70 suggest bullish momentum, while scores below 30 indicate bearish momentum.
We analyze over 100 ETFs across major categories. Under the "Sectors" tab we include a variety of groups, such as US equity indices (SPY, QQQ, IWM), sectors/industries (XLK, XLF, XLE), commodities (GLD, SLV, USO), bonds (TLT) and crypto (IBIT, ETHA). Under the "Regions" tab: we have international markets such as EWJ - Japan, EWG - Germany, FXI - China, and more. Finally, under the "Fiat" tab, we have currencies like: UUP - USD, FXE - EURO, and more.
TrendScore identifies momentum based on technical indicators with historical reliability. However, no system predicts future performance. Our backtesting shows that extreme scores (>80 or <20) have historically preceded continued directional movement 68% of the time over the following 5 trading days.