Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|
+230% | 8.42 | | Artelo Biosciences, Inc. Common Stock | 82495k |
+142% | 2.74 | | System1, Inc. | 89538k |
+49% | 2.27 | | Next Technology Holding Inc. Ordinary Shares | 12739k |
+48% | 0.63 | | VisionSys AI Inc American Depositary Shares | 151938k |
+43% | 3.02 | | Agape ATP Corporation Common Stock | 2510k |
Today's LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|
-47% | 4.14 | | Burford Capital Limited | 38138k |
-47% | 1.97 | | Fitness Champs Holdings Limited Common Stock | 4589k |
-38% | 5.12 | | MKDWELL Tech Inc. Ordinary Share | 359k |
-37% | 16.50 | | urban-gro, Inc. Common Stock | 3450k |
-36% | 1.51 | | Onconetix, Inc. Common Stock | 69609k |
Today's ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|
-2% | 166.59 | | Nvidia Corp | 196235k |
-3% | 360.45 | | Tesla, Inc. Common Stock | 62020k |
+0% | 352.69 | | Micron Technology, Inc. | 45798k |
-4% | 520.10 | | Meta Platforms, Inc. Class A Common Stock | 30539k |
-3% | 356.15 | | Microsoft Corp | 37720k |
Today's Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|
+142% | 2.74 | | System1, Inc. | 89538k |
-3% | 1.29 | | Lantern Pharma Inc. Common Stock | 7441k |
-36% | 1.51 | | Onconetix, Inc. Common Stock | 69609k |
+34% | 1.34 | | HWH International Inc. Common Stock | 388k |
-13% | 4.00 | | OnKure Therapeutics, Inc. Class A Common Stock | 7061k |
Today's GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|
+230% | 8.42 | | Artelo Biosciences, Inc. Common Stock | 82495k |
+142% | 2.74 | | System1, Inc. | 89538k |
+49% | 2.27 | | Next Technology Holding Inc. Ordinary Shares | 12739k |
+48% | 0.63 | | VisionSys AI Inc American Depositary Shares | 151938k |
+43% | 3.02 | | Agape ATP Corporation Common Stock | 2510k |
Other Area