+99% | 2.73 | System1, Inc. | 89538k | |
-3% | 0.54 | Alight, Inc. | 66743k | |
-3% | 13.61 | Nu Holdings Ltd. | 59457k | |
+13% | 19.30 | Unity Software Inc. | 54028k | |
-1% | 3.96 | Snap Inc. | 51014k | |
-4% | 7.92 | Nokia Corporation | 50816k | |
-5% | 24.13 | Carnival Corporation | 43084k | |
+1% | 6.93 | Transocean LTD. | 38357k | |
+1% | 29.07 | AT&T Inc. | 38176k | |
-47% | 4.18 | Burford Capital Limited | 38138k | |
-4% | 5.33 | NIO Inc. American depositary shares, each representing one Class A ordinary share | 36977k | |
-3% | 46.91 | Bank of America Corporation | 36778k | |
+6% | 17.13 | Coeur Mining, Inc. | 35327k | |
-2% | 11.35 | Ford Motor Company | 33055k | |
-0% | 7.94 | Itau Unibanco Holding S.A. American Depositary Shares | 31276k |
+99% | 2.73 | System1, Inc. | 89538k | |
+38% | 568.65 | Argan, Inc | 1969k | |
+31% | 3.46 | Studio City International Holdings Limited American depositary shares, each representing four Class A ordinary shares | 147k | |
+26% | 4.16 | Solo Brands, Inc. | 80k | |
+26% | 43.40 | Tamboran Resources Corporation | 426k | |
+20% | 4.83 | INNOVATE Corp. | 65k | |
+13% | 19.30 | Unity Software Inc. | 54028k | |
+11% | 35.35 | Oxford Industries, Inc. | 1026k | |
+10% | 0.68 | CHEGG, INC. | 1893k | |
+10% | 27.47 | Traeger, Inc. | 10k | |
+10% | 46.74 | Intrepid Potash, Inc | 737k | |
+9% | 19.84 | Infinity Natural Resources, Inc. | 508k | |
+8% | 10.78 | Cross Timbers Royalty Trust | 111k | |
+7% | 110.39 | Entergy Corporation | 9098k | |
+7% | 17.61 | Core Laboratories Inc. | 564k |
-47% | 4.18 | Burford Capital Limited | 38138k | |
-38% | 163.00 | Fundrise Innovation Fund, LLC | 722k | |
-17% | 23.45 | BlackSky Technology Inc. | 2119k | |
-14% | 0.44 | Wheels Up Experience Inc. | 3379k | |
-13% | 2.55 | Sequans Communications S.A. American Depositary Shares (each representing one hundred (100) Ordinary Shares) | 357k | |
-13% | 7.94 | BitGo Holdings, Inc. | 1297k | |
-13% | 2.09 | Vertical Aerospace Ltd. | 3603k | |
-12% | 3.54 | CS Disco, Inc. | 313k | |
-12% | 47.18 | Clear Secure, Inc. | 3915k | |
-11% | 28.59 | Robinhood Ventures Fund I | 1025k | |
-11% | 3.52 | Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | 8210k | |
-10% | 8.75 | Stem, Inc. | 183k | |
-10% | 14.52 | Zeta Global Holdings Corp. | 15513k | |
-9% | 12.21 | Spire Global, Inc. | 623k | |
-9% | 60.00 | Lemonade, Inc. | 1822k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+99% | 2.73 | System1, Inc. | 89538k | |
-3% | 0.54 | Alight, Inc. | 66743k | |
-3% | 13.61 | Nu Holdings Ltd. | 59457k | |
+13% | 19.30 | Unity Software Inc. | 54028k | |
-1% | 3.96 | Snap Inc. | 51014k | |
-4% | 7.92 | Nokia Corporation | 50816k | |
-5% | 24.13 | Carnival Corporation | 43084k | |
+1% | 6.93 | Transocean LTD. | 38357k | |
+1% | 29.07 | AT&T Inc. | 38176k | |
-47% | 4.18 | Burford Capital Limited | 38138k | |
-4% | 5.33 | NIO Inc. American depositary shares, each representing one Class A ordinary share | 36977k | |
-3% | 46.91 | Bank of America Corporation | 36778k | |
+6% | 17.13 | Coeur Mining, Inc. | 35327k | |
-2% | 11.35 | Ford Motor Company | 33055k | |
-0% | 7.94 | Itau Unibanco Holding S.A. American Depositary Shares | 31276k |
-3% | 7.97 | Nokia Corporation | 2717k | |
-1% | 11.18 | Two Harbors Investment Corp. | 2611k | |
+18% | 20.32 | Unity Software Inc. | 2481k | |
+0% | 7.31 | Savers Value Village, Inc. | 1588k | |
+0% | 3.97 | VTEX | 1458k | |
-10% | 6.30 | Lithium Argentina AG | 1421k | |
-0% | 30.15 | Forgent Power Solutions, Inc. | 1376k | |
-2% | 3.94 | Snap Inc. | 1231k | |
+0% | 26.11 | MGIC Investment Corp. | 1197k | |
-0% | 16.15 | Coeur Mining, Inc. | 1101k | |
+0% | 6.61 | USA TODAY Co., Inc. | 1016k | |
-3% | 24.60 | Carnival Corporation | 972k | |
-1% | 8.79 | Redwire Corporation | 936k | |
+1% | 30.41 | Northern Oil and Gas, Inc. | 921k | |
-1% | 5.54 | NIO Inc. American depositary shares, each representing one Class A ordinary share | 815k |
+20% | 465.00 | Argan, Inc | 12k | |
+18% | 20.32 | Unity Software Inc. | 2481k | |
+16% | 6.80 | Newsmax, Inc. | 117k | |
+15% | 3.04 | Studio City International Holdings Limited American depositary shares, each representing four Class A ordinary shares | 7k | |
+9% | 37.50 | Tamboran Resources Corporation | 0k | |
+8% | 23.72 | Neptune Insurance Holdings Inc. | 0k | |
+6% | 22.06 | Alto Neuroscience Inc. | 0k | |
+5% | 7.90 | CONTROLADORA VUELA COMPAÑÍA DE AVIACIÓN, S.A.B. DE C.V. | 0k | |
+5% | 1.79 | Yiren Digital Ltd. | 0k | |
+5% | 31.90 | Oxford Industries, Inc. | 6k | |
+5% | 12.13 | Zepp Health Corporation American depositary shares, each representing sixteen Class A ordinary shares | 0k | |
+5% | 33.37 | Planet Labs PBC | 733k | |
+5% | 38.52 | Global Ship Lease, Inc. | 1k | |
+5% | 3.00 | Grupo Televisa S.A. | 0k | |
+4% | 189.77 | AstraZeneca PLC | 154k |
-30% | 183.45 | Fundrise Innovation Fund, LLC | 69k | |
-29% | 35.77 | Stepan Co. | 0k | |
-21% | 37.00 | Donnelley Financial Solutions, Inc. | 0k | |
-11% | 60.01 | Weis Markets, Inc. | 0k | |
-10% | 6.30 | Lithium Argentina AG | 1421k | |
-6% | 31.44 | Robinhood Ventures Fund I | 47k | |
-6% | 3.66 | Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | 87k | |
-5% | 24.88 | TERADATA CORPORATION | 1k | |
-5% | 13.78 | Via Transportation, Inc. | 1k | |
-5% | 18.70 | Vitesse Energy, Inc.. | 6k | |
-5% | 14.37 | RiverNorth Capital and Income Fund, Inc. | 0k | |
-5% | 38.80 | Employers Holdings, Inc. | 0k | |
-4% | 10.50 | Infleqtion, Inc. | 32k | |
-4% | 13.61 | Brookdale Senior Living, Inc. | 0k | |
-4% | 2.32 | Clarivate Plc | 4k |
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-3% | 7.97 | Nokia Corporation | 2717k | |
-1% | 11.18 | Two Harbors Investment Corp. | 2611k | |
+18% | 20.32 | Unity Software Inc. | 2481k | |
+0% | 7.31 | Savers Value Village, Inc. | 1588k | |
+0% | 3.97 | VTEX | 1458k | |
-10% | 6.30 | Lithium Argentina AG | 1421k | |
-0% | 30.15 | Forgent Power Solutions, Inc. | 1376k | |
-2% | 3.94 | Snap Inc. | 1231k | |
+0% | 26.11 | MGIC Investment Corp. | 1197k | |
-0% | 16.15 | Coeur Mining, Inc. | 1101k | |
+0% | 6.61 | USA TODAY Co., Inc. | 1016k | |
-3% | 24.60 | Carnival Corporation | 972k | |
-1% | 8.79 | Redwire Corporation | 936k | |
+1% | 30.41 | Northern Oil and Gas, Inc. | 921k | |
-1% | 5.54 | NIO Inc. American depositary shares, each representing one Class A ordinary share | 815k |
The New York Stock Exchange (NYSE) is one of the world's largest stock exchanges by market capitalization and is located at 11 Wall Street, Lower Manhattan, New York City. Founded in 1792, the NYSE is a symbol of American capitalism and finance. It's home to many of the globe's largest corporations, spanning diverse industries such as finance, healthcare, consumer goods, and energy. The NYSE is known for its strict listing requirements and traditional trading floor, where traders engage in open outcry to buy and sell stocks, although most trading is now electronic. The Exchange stands as a testament to the robustness and resilience of the global economy.